| Nombre | APN | MCC+MNC |
| Telcel | ba.amx | 334 020 |
| Telcel Hogar | hogar.itelcel.com | 334 020 |
| Telcel 2 | internet.itelcel.com | 334 020 |
| IMS | ims | 334 020 |
| Altcel | internet.mvne1.com | 334 020 |
| Bueno Cell | internet.mvne1.com | 334 020 |
| FreedomPop | internet.mvne1.com | 334 020 |
| Neus Mobile | internet.mvne1.com | 334 020 |
| OUI móvil | internet.mvne1.com | 334 020 |
| Oxxo Cel | internet.mvne1.com | 334 020 |
| Soriana Móvil | internet.soriana.mx | 334 020 |
| Movistar | internet.movistar.mx | 334 030 |
| Movistar WIFI | aaaft.movistar.mx | 334 030 |
| ComparTfon | internet.movil.mx | 334 030 |
| Flash Mobile | internet.flashmobile.mx | 334 030 |
| HAI | ? | 334 030 |
| Her Mobile | internet.hermobile.mx | 334 030 |
| Maz Tiempo | internet.maztiempo.mx | 334 030 |
| Qbocel | internet.qbocel.mx | 334 030 |
| Simpati Mobile | internet.simpati.mx o internet.simpati.mobi o simpati.mobi | 334 030 |
| 334 030 | ||
| Six Móvil | internet.mvh.mx | 334 030 |
| Tokamóvil | internet.tokamovil.mx | 334 030 |
| Virgin Mobile | internet.virginmobile.mx | 334 030 |
| Weex | internet.weex.mx | 334 030 |
| AT&T y Unefón | web.attmex.mx | 334 050 |
| AT&T y Unefón (ex Iusacell) | web.iusacellgsm.mx | 334 050 |
| AT&T Fijo | wttx.attmex.mx | 334 050 |
| AT&T Fijo 2 | wttxws.attmex.mx | 334 050 |
| AT&T Módem | modem.iusacellgsm.mx | 334 050 |
| AT&T IOT | hotspot.iot.attmex.mx | 334 070 |
| AT&T IOT 2 | fwbb.iot.attmex.mx | 334 070 |
| AT&T IOT Plus | fwbbplus.iot.attmex.mx | 334 070 |
| AT&T (ex Nextel) | web.attmex.mx | 334 090 |
| AT&T WAP (Nextel Navegación) | wap.nexteldata.com.mx | 334 090 |
| AT&T Modem (Nextel Internet) | modem.nexteldata.com.mx | 334 090 |
| AT&T Bam (Nextel Bam) | datacard.nextel.com.mx | 334 090 |
| Miio . | internet.miio.mx auth:PAP user:mvn0123 pass:mvn0123 | 334 110 |
| Altan | internet.altan | 334 140 |
| Altan 2 | altan.internet | 334 140 |
| Altan Home BroadBand | hbb.altan.com | 334 140 |
| Altan Home BroadBand 2 | hbb.altan | 334 140 |
| ABC Telecom | ? | 334 140 |
| Abib | internet.mvno243.com | 334 140 |
| Abix | ? | 334 140 |
| Addinteli | ? | 334 140 |
| AlmaTel | internet.esmero.com | 334 140 |
| Arlonet | ? | 334 140 |
| Atom Conecta | ? | 334 140 |
| Axios Mobile | ? | 334 140 |
| BAIT | internet.wm.com | 334 140 |
| BAIT 2 (recomendado) . | internet.altan | 334 140 |
| BAIT IMS | ims | 334 140 |
| Beneleit Móvil | 334 140 | |
| Bien Cel | 334 140 | |
| BigCel | ? | 334 140 |
| Blue Telecomm | hbb.altan.com.sky | 334 140 |
| Bromovil | ? | 334 140 |
| Celfi | ? | 334 140 |
| CFE | internet.mvno126.com | 334 140 |
| Chuliphone | ? | 334 140 |
| Conecta Altcel | 334 140 | |
| Conectacel | 334 140 | |
| Connect Internet | ? | 334 140 |
| Contigo Mobile (Circle K) | 334 140 | |
| Cool Mobile | 334 140 | |
| Crecer Movil | 334 140 | |
| CuentaCon | ? | 334 140 |
| Dalefon | internet.mvno163.com | 334 140 |
| Dialo | ? | 334 140 |
| Diri | internet.diri.com | 334 140 |
| Easter Egg | internet.plus.com | 334 140 |
| Eni | 334 140 | |
| EXiS | internet.vadsa.com | 334 140 |
| FRC Mobile | 334 140 | |
| FTE | ? | 334 140 |
| G Móvil | 334 140 | |
| Gamers Mobile | internet.gamers.com | 334 140 |
| Gane | 334 140 | |
| Gugacom | ? | 334 140 |
| GuruComm | internet.gurucomm.com | 334 140 |
| IENTC | internet.ientc.com | 334 140 |
| INTEN | ? | 334 140 |
| InterLinked | ? | 334 140 |
| Inxel | ? | 334 140 |
| Izzi Flex y Pocket | ? | 334 140 |
| JRmóvil | 334 140 | |
| Maya Móvil | ? | 334 140 |
| MegaMóvil | internet.altan | 334 140 |
| MegaMóvil MMS | mms.altan.com | 334 140 |
| MetroCel | 334 140 | |
| Mexfon | ? | 334 140 |
| Mi Móvil | 334 140 | |
| MoNet Móvil | ? | 334 140 |
| Mover-T Móvil | 334 140 | |
| MMX Móvil | ? | 334 140 |
| moBig | ? | 334 140 |
| Naby | ? | 334 140 |
| Nemi | conecto. | 334 140 |
| Nemi Mifi | mifi.diveracy.com | 334 140 |
| Netwey | ? | 334 140 |
| Newww | internet.newww.com | 334 140 |
| Newww Mifi | mifi.newww.com | 334 140 |
| Nextor Móvil | ? | 334 140 |
| Nox | ? | 334 140 |
| Ocean Móvil | ? | 334 140 |
| ON Internet | ? | 334 140 |
| Othisi Mobile | 334 140 | |
| Oxio | internet.oxio.com | 334 140 |
| Pillofón | internet.diri.com | 334 140 |
| Rappicel | internet.oxio.com | 334 140 |
| Red Potencia | ? | 334 140 |
| Redphone | 334 140 | |
| Redi Coppel | internet.oxio.com user:oxio | 334 140 |
| Retemex | ? | 334 140 |
| Rexmovil | ? | 334 140 |
| Rincel | 334 140 | |
| Sfon | 334 140 | |
| Space Móvil | internet.diri.com | 334 140 |
| TeamVOX | ? | 334 140 |
| Telgen | ? | 334 140 |
| Telmovil | 334 140 | |
| TurboRed | ? | 334 140 |
| Ultranet | ? | 334 140 |
| Valor Telecom | ? | 334 140 |
| Vasanta | ? | 334 140 |
| Viral Cel | ? | 334 140 |
| Wimo | ? | 334 140 |
| WiWi . | ? | 334 140 |
| Adiaz Cel | abrdiaz.blogspot.mx | 001 01 |
NOTAS:
- Según mis pruebas, ninguna compañía utiliza un método de autenticación específico (pap o chap). Tampoco verifican usuario ni contraseña o password y por eso no incluyo esa información, se pueden dejar vacios o inventar esos campos
- El MCC+MNC en la lista solo es informativo, algunos móviles lo piden para mostrar los perfiles de APN según el SIM
- El número de marcación generalmente es *99#
- La red AT&T toma cualquier APN como válido, en algunas regiones también Movistar
- Unefón Ilimitado bloquea el acceso a Internet en el APN modem.iusacellgsm.mx
- OMVs de Altan generalmente usan también sus APNs
- MNC asignados por la IFT